MWR Internship Evaluation Form
| Name: | Internship Dates: |
| School: | |
| Work Areas (Duties): | |
Mid-Term Evaluation |
Rated Area
|
Final Evaluation |
||||||
| Outstanding | Highly Satisfactory | Satisfactory | Less Than Satisfactory | Outstanding | Highly Satisfactory | Satisfactory | Less Than Satisfactory | |
| Effort | ||||||||
| Quality Of Work | ||||||||
| Dependability | ||||||||
| Work Relationship w/Customers | ||||||||
| Work Relationship w/Peers | ||||||||
| Work Relationship w/Supervisor | ||||||||
| Initiative | ||||||||
| Written Communication | ||||||||
| Oral Communication | ||||||||
| Knowledge & Understanding | ||||||||
| Leadership Abilities | ||||||||
| Personal/Professional Growth | ||||||||
| Professional Potential | ||||||||
| Students Initials:_________ | Special Project: Description:
|
|||||||
| Overall Rating | ||||||||
| Mock Interview* (Does not factor into final rating) *See Attachment |
||||||||
|
|
Internship Coordinator/Date |
MWR Director/Date |
|
|
Student/Date |
|
');
document.write(' '); } // -->